India
Kolkata sees feels-like daytime highs peak around 43.8°C in May and nighttime lows bottom out near 17.2°C in January. July is the wettest month (~278 mm), while December is the driest (~9 mm). For sunshine, February leads with about 87% clear skies.
Based on mild feels-like temperatures and low rain chances, the most comfortable months are January, December, and February — expect around 17.2–28.5°C with roughly 6% chance of rain on a given day in January.
| Month | Low / High °C | Rain % | Rainfall | Clear skies | Wind |
|---|---|---|---|---|---|
| January☀ | 17.2° / 28.5° | 6% | 10 mm | 84% | 9.5 kph |
| February☀ | 20.8° / 32.9° | 8% | 17 mm | 87% | 9.7 kph |
| March | 26.5° / 38.6° | 12% | 26 mm | 84% | 11.2 kph |
| April | 30.7° / 42.3° | 20% | 46 mm | 78% | 14.1 kph |
| May | 33.1° / 43.8° | 36% | 112 mm | 52% | 15.3 kph |
| June | 34.7° / 42.5° | 58% | 219 mm | 19% | 15.6 kph |
| July | 35.1° / 41.4° | 73% | 278 mm | 10% | 15.1 kph |
| August | 35.3° / 41.9° | 71% | 257 mm | 9% | 13.1 kph |
| September | 34.3° / 41.9° | 55% | 206 mm | 19% | 10.4 kph |
| October | 30.7° / 39.5° | 28% | 111 mm | 53% | 8.3 kph |
| November | 24.3° / 35.4° | 7% | 29 mm | 76% | 8.4 kph |
| December☀ | 18.9° / 30.4° | 3% | 9 mm | 81% | 9.3 kph |
Feels-like temperatures from long-term historical data; ☀ marks the most comfortable months (mild temperatures, low rain).
Save your perfect conditions and get an email when a forecast matches.