India
Delhi sees feels-like daytime highs peak around 42.5°C in July and nighttime lows bottom out near 9.6°C in January. August is the wettest month (~174 mm), while November is the driest (~4 mm). For sunshine, October leads with about 94% clear skies.
Based on mild feels-like temperatures and low rain chances, the most comfortable months are November, February, and March — expect around 16–29.4°C with roughly 2% chance of rain on a given day in November.
| Month | Low / High °C | Rain % | Rainfall | Clear skies | Wind |
|---|---|---|---|---|---|
| January | 9.6° / 20.6° | 7% | 15 mm | 81% | 10.4 kph |
| February☀ | 12.9° / 24.4° | 8% | 19 mm | 78% | 11.2 kph |
| March☀ | 18.6° / 29.9° | 8% | 14 mm | 77% | 11.9 kph |
| April | 24.2° / 36.6° | 8% | 15 mm | 83% | 12.4 kph |
| May | 28.7° / 41° | 13% | 27 mm | 92% | 12.9 kph |
| June | 31.8° / 42.2° | 30% | 73 mm | 82% | 12.7 kph |
| July | 34.2° / 42.5° | 51% | 161 mm | 58% | 11.4 kph |
| August | 34.3° / 41.8° | 50% | 174 mm | 55% | 10 kph |
| September | 31.5° / 41° | 27% | 99 mm | 78% | 8.9 kph |
| October | 24.4° / 37.1° | 7% | 21 mm | 94% | 8.5 kph |
| November☀ | 16° / 29.4° | 2% | 4 mm | 92% | 8.9 kph |
| December | 10.8° / 22.6° | 4% | 7 mm | 83% | 9.8 kph |
Feels-like temperatures from long-term historical data; ☀ marks the most comfortable months (mild temperatures, low rain).
Save your perfect conditions and get an email when a forecast matches.