India
Bangalore sees feels-like daytime highs peak around 38.4°C in April and nighttime lows bottom out near 20.1°C in January. September is the wettest month (~129 mm), while January is the driest (~4 mm). For sunshine, February leads with about 60% clear skies.
Based on mild feels-like temperatures and low rain chances, the most comfortable months are January, December, and February — expect around 20.1–32.6°C with roughly 2% chance of rain on a given day in January.
| Month | Low / High °C | Rain % | Rainfall | Clear skies | Wind |
|---|---|---|---|---|---|
| January☀ | 20.1° / 32.6° | 2% | 4 mm | 56% | 13.1 kph |
| February☀ | 21.8° / 35° | 2% | 5 mm | 60% | 13.1 kph |
| March | 23.3° / 36.3° | 6% | 12 mm | 53% | 12.8 kph |
| April | 26° / 38.4° | 13% | 37 mm | 36% | 11.8 kph |
| May | 26.9° / 38.2° | 24% | 75 mm | 20% | 13.9 kph |
| June | 26° / 35.1° | 25% | 73 mm | 9% | 20.5 kph |
| July | 25° / 33.9° | 29% | 77 mm | 7% | 22.5 kph |
| August | 25° / 34° | 36% | 101 mm | 10% | 19.7 kph |
| September | 25.2° / 34.2° | 38% | 129 mm | 13% | 14.2 kph |
| October | 25° / 34.2° | 35% | 106 mm | 27% | 11.2 kph |
| November | 22.8° / 32.8° | 19% | 47 mm | 39% | 12.3 kph |
| December☀ | 21.2° / 32.1° | 6% | 15 mm | 48% | 13.3 kph |
Feels-like temperatures from long-term historical data; ☀ marks the most comfortable months (mild temperatures, low rain).
Save your perfect conditions and get an email when a forecast matches.