India
Mumbai sees feels-like daytime highs peak around 42°C in October and nighttime lows bottom out near 22.8°C in January. July is the wettest month (~593 mm), while January is the driest (~1 mm). For sunshine, February leads with about 84% clear skies.
Based on mild feels-like temperatures and low rain chances, the most comfortable months are January, February, and March — expect around 22.8–34.2°C with roughly 1% chance of rain on a given day in January.
| Month | Low / High °C | Rain % | Rainfall | Clear skies | Wind |
|---|---|---|---|---|---|
| January☀ | 22.8° / 34.2° | 1% | 1 mm | 80% | 12.6 kph |
| February☀ | 23.2° / 34.1° | 1% | 1 mm | 84% | 12.8 kph |
| March☀ | 25.7° / 34.8° | 1% | 2 mm | 83% | 12.7 kph |
| April | 29.1° / 37.3° | 2% | 2 mm | 78% | 13.2 kph |
| May | 33° / 38.9° | 12% | 62 mm | 57% | 15.3 kph |
| June | 34° / 38.9° | 54% | 384 mm | 32% | 19.9 kph |
| July | 33.7° / 38.7° | 76% | 593 mm | 20% | 22.8 kph |
| August | 33.5° / 38.6° | 69% | 447 mm | 22% | 19.9 kph |
| September | 32.5° / 38.9° | 53% | 266 mm | 38% | 14.1 kph |
| October | 32.2° / 42° | 23% | 94 mm | 54% | 11.1 kph |
| November | 29.3° / 41° | 5% | 13 mm | 68% | 11.2 kph |
| December | 25° / 37° | 1% | 3 mm | 75% | 11.9 kph |
Feels-like temperatures from long-term historical data; ☀ marks the most comfortable months (mild temperatures, low rain).
Save your perfect conditions and get an email when a forecast matches.