India
Aurangabad sees feels-like daytime highs peak around 41.1°C in May and nighttime lows bottom out near 16.6°C in January. July is the wettest month (~132 mm), while January is the driest (~3 mm). For sunshine, February leads with about 83% clear skies.
Based on mild feels-like temperatures and low rain chances, the most comfortable months are January, December, and February — expect around 16.6–30.1°C with roughly 2% chance of rain on a given day in January.
| Month | Low / High °C | Rain % | Rainfall | Clear skies | Wind |
|---|---|---|---|---|---|
| January☀ | 16.6° / 30.1° | 2% | 3 mm | 79% | 10 kph |
| February☀ | 18.3° / 31.8° | 2% | 3 mm | 83% | 10.5 kph |
| March | 22° / 35.4° | 3% | 6 mm | 81% | 11.3 kph |
| April | 26° / 38.8° | 3% | 5 mm | 77% | 13.3 kph |
| May | 28.3° / 41.1° | 10% | 29 mm | 62% | 17.6 kph |
| June | 29.4° / 39.7° | 32% | 101 mm | 33% | 20 kph |
| July | 28.7° / 35.8° | 41% | 132 mm | 15% | 20.9 kph |
| August | 27.6° / 34.6° | 38% | 131 mm | 15% | 18.2 kph |
| September | 28° / 37.6° | 33% | 121 mm | 33% | 12.8 kph |
| October | 25.6° / 38.2° | 17% | 57 mm | 56% | 10.1 kph |
| November | 20.8° / 35.8° | 6% | 17 mm | 69% | 9.8 kph |
| December☀ | 17° / 32.1° | 2% | 6 mm | 75% | 9.8 kph |
Feels-like temperatures from long-term historical data; ☀ marks the most comfortable months (mild temperatures, low rain).
Save your perfect conditions and get an email when a forecast matches.