India
Nagpur sees feels-like daytime highs peak around 45.4°C in May and nighttime lows bottom out near 17.1°C in January. July is the wettest month (~276 mm), while April is the driest (~8 mm). For sunshine, February leads with about 84% clear skies.
Based on mild feels-like temperatures and low rain chances, the most comfortable months are January, December, and February — expect around 17.1–30.6°C with roughly 6% chance of rain on a given day in January.
| Month | Low / High °C | Rain % | Rainfall | Clear skies | Wind |
|---|---|---|---|---|---|
| January☀ | 17.1° / 30.6° | 6% | 12 mm | 80% | 9.5 kph |
| February☀ | 19.7° / 33.3° | 6% | 12 mm | 84% | 10.3 kph |
| March | 23.6° / 37.6° | 7% | 13 mm | 81% | 10.7 kph |
| April | 27.6° / 41.3° | 5% | 8 mm | 80% | 11.7 kph |
| May | 32.4° / 45.4° | 11% | 26 mm | 66% | 14.2 kph |
| June | 33.6° / 45.2° | 39% | 154 mm | 34% | 15.6 kph |
| July | 32° / 39.8° | 59% | 276 mm | 13% | 15.5 kph |
| August | 31.1° / 38.5° | 53% | 253 mm | 13% | 14 kph |
| September | 31.2° / 41.3° | 36% | 155 mm | 33% | 10.5 kph |
| October | 26.3° / 40.3° | 15% | 53 mm | 62% | 8.8 kph |
| November | 21° / 36.1° | 4% | 12 mm | 75% | 8.5 kph |
| December☀ | 17.8° / 32.2° | 4% | 8 mm | 78% | 8.9 kph |
Feels-like temperatures from long-term historical data; ☀ marks the most comfortable months (mild temperatures, low rain).
Save your perfect conditions and get an email when a forecast matches.