India
Pune sees feels-like daytime highs peak around 41.4°C in May and nighttime lows bottom out near 17.3°C in January. July is the wettest month (~342 mm), while February is the driest (~1 mm). For sunshine, February leads with about 81% clear skies.
Based on mild feels-like temperatures and low rain chances, the most comfortable months are January, February, and December — expect around 17.3–34.8°C with roughly 1% chance of rain on a given day in January.
| Month | Low / High °C | Rain % | Rainfall | Clear skies | Wind |
|---|---|---|---|---|---|
| January☀ | 17.3° / 34.8° | 1% | 2 mm | 77% | 10.4 kph |
| February☀ | 18.2° / 36° | 1% | 1 mm | 81% | 10.8 kph |
| March | 21.6° / 38.4° | 2% | 2 mm | 78% | 11.6 kph |
| April | 25° / 40.2° | 3% | 5 mm | 72% | 13.1 kph |
| May | 28.2° / 41.4° | 14% | 56 mm | 52% | 16.4 kph |
| June | 29.3° / 39.2° | 50% | 251 mm | 27% | 21 kph |
| July | 28.7° / 37° | 66% | 342 mm | 15% | 24 kph |
| August | 28.2° / 35.7° | 57% | 267 mm | 17% | 20.8 kph |
| September | 27.3° / 37° | 45% | 186 mm | 31% | 13.6 kph |
| October | 25.2° / 39.1° | 23% | 88 mm | 49% | 10.7 kph |
| November | 22.5° / 38.4° | 7% | 20 mm | 63% | 11.1 kph |
| December☀ | 19° / 36.1° | 2% | 5 mm | 71% | 10.9 kph |
Feels-like temperatures from long-term historical data; ☀ marks the most comfortable months (mild temperatures, low rain).
Save your perfect conditions and get an email when a forecast matches.