India
Jamshedpur sees feels-like daytime highs peak around 46.3°C in May and nighttime lows bottom out near 16.4°C in January. July is the wettest month (~288 mm), while December is the driest (~8 mm). For sunshine, February leads with about 86% clear skies.
Based on mild feels-like temperatures and low rain chances, the most comfortable months are January, December, and February — expect around 16.4–29.4°C with roughly 7% chance of rain on a given day in January.
| Month | Low / High °C | Rain % | Rainfall | Clear skies | Wind |
|---|---|---|---|---|---|
| January☀ | 16.4° / 29.4° | 7% | 13 mm | 84% | 8.1 kph |
| February☀ | 19.3° / 32.5° | 9% | 17 mm | 86% | 8.6 kph |
| March | 23.9° / 38° | 11% | 19 mm | 83% | 9.2 kph |
| April | 28.8° / 43.7° | 17% | 28 mm | 81% | 9.8 kph |
| May | 32.5° / 46.3° | 32% | 77 mm | 63% | 11 kph |
| June | 34.2° / 44.3° | 55% | 196 mm | 27% | 12.5 kph |
| July | 33.8° / 41.3° | 72% | 288 mm | 11% | 12.3 kph |
| August | 33.8° / 40.3° | 69% | 282 mm | 10% | 11.1 kph |
| September | 32.9° / 41.7° | 52% | 194 mm | 23% | 9.4 kph |
| October | 28.5° / 39.4° | 23% | 78 mm | 59% | 7.8 kph |
| November | 21.9° / 35.1° | 5% | 14 mm | 78% | 7.4 kph |
| December☀ | 16.9° / 30.3° | 4% | 8 mm | 82% | 7.8 kph |
Feels-like temperatures from long-term historical data; ☀ marks the most comfortable months (mild temperatures, low rain).
Save your perfect conditions and get an email when a forecast matches.