India
Bangaon sees feels-like daytime highs peak around 44.3°C in May and nighttime lows bottom out near 16.2°C in January. July is the wettest month (~244 mm), while January is the driest (~8 mm). For sunshine, February leads with about 87% clear skies.
Based on mild feels-like temperatures and low rain chances, the most comfortable months are January, December, and February — expect around 16.2–28.4°C with roughly 5% chance of rain on a given day in January.
| Month | Low / High °C | Rain % | Rainfall | Clear skies | Wind |
|---|---|---|---|---|---|
| January☀ | 16.2° / 28.4° | 5% | 8 mm | 85% | 9.5 kph |
| February☀ | 19.4° / 32.4° | 7% | 14 mm | 87% | 9.7 kph |
| March | 25.2° / 37.8° | 12% | 23 mm | 85% | 11 kph |
| April | 30.4° / 42.9° | 21% | 43 mm | 79% | 13.4 kph |
| May | 33.3° / 44.3° | 39% | 106 mm | 54% | 14.5 kph |
| June | 35.1° / 42.9° | 59% | 200 mm | 21% | 14.8 kph |
| July | 35.4° / 41.8° | 71% | 244 mm | 11% | 14.4 kph |
| August | 35.5° / 42.1° | 68% | 216 mm | 10% | 12.6 kph |
| September | 34.3° / 41.9° | 53% | 172 mm | 21% | 10.1 kph |
| October | 30.8° / 39.5° | 27% | 95 mm | 55% | 8.2 kph |
| November | 24.1° / 35.3° | 6% | 25 mm | 77% | 8.3 kph |
| December☀ | 17.9° / 30.3° | 3% | 8 mm | 82% | 9.2 kph |
Feels-like temperatures from long-term historical data; ☀ marks the most comfortable months (mild temperatures, low rain).
Save your perfect conditions and get an email when a forecast matches.