India
Port Blair sees feels-like daytime highs peak around 38.9°C in April and nighttime lows bottom out near 29.2°C in February. June is the wettest month (~358 mm), while February is the driest (~11 mm). For sunshine, February leads with about 49% clear skies.
Based on mild feels-like temperatures and low rain chances, the most comfortable months are January, February, and March — expect around 29.3–35.2°C with roughly 7% chance of rain on a given day in January.
| Month | Low / High °C | Rain % | Rainfall | Clear skies | Wind |
|---|---|---|---|---|---|
| January☀ | 29.3° / 35.2° | 7% | 23 mm | 47% | 18.4 kph |
| February☀ | 29.2° / 36° | 5% | 11 mm | 49% | 14.9 kph |
| March☀ | 30.5° / 37.3° | 7% | 20 mm | 43% | 11.2 kph |
| April | 31.9° / 38.9° | 22% | 68 mm | 29% | 10.8 kph |
| May | 32.6° / 38.7° | 63% | 277 mm | 15% | 18.6 kph |
| June | 32.6° / 37.5° | 76% | 358 mm | 6% | 26.8 kph |
| July | 32.4° / 36.1° | 79% | 353 mm | 5% | 27.7 kph |
| August | 32.3° / 35.9° | 78% | 343 mm | 6% | 26.5 kph |
| September | 31.2° / 36.1° | 74% | 345 mm | 10% | 21.3 kph |
| October | 31.4° / 37.1° | 57% | 223 mm | 19% | 16 kph |
| November | 32.1° / 37° | 42% | 159 mm | 30% | 17.6 kph |
| December | 30.9° / 36.5° | 20% | 82 mm | 43% | 19.8 kph |
Feels-like temperatures from long-term historical data; ☀ marks the most comfortable months (mild temperatures, low rain).
Save your perfect conditions and get an email when a forecast matches.