India
Lucknow sees feels-like daytime highs peak around 44.2°C in June and nighttime lows bottom out near 11.1°C in January. July is the wettest month (~221 mm), while November is the driest (~6 mm). For sunshine, May leads with about 91% clear skies.
Based on mild feels-like temperatures and low rain chances, the most comfortable months are February, December, and November — expect around 13.9–26.2°C with roughly 7% chance of rain on a given day in February.
| Month | Low / High °C | Rain % | Rainfall | Clear skies | Wind |
|---|---|---|---|---|---|
| January | 11.1° / 23° | 7% | 14 mm | 85% | 9.7 kph |
| February☀ | 13.9° / 26.2° | 7% | 14 mm | 85% | 11.1 kph |
| March | 18.6° / 33.1° | 5% | 8 mm | 82% | 12.4 kph |
| April | 24.4° / 38.2° | 5% | 7 mm | 85% | 12.9 kph |
| May | 29.3° / 42.2° | 13% | 23 mm | 91% | 12.7 kph |
| June | 32.3° / 44.2° | 34% | 98 mm | 73% | 12.8 kph |
| July | 34.3° / 43.3° | 60% | 221 mm | 35% | 12.2 kph |
| August | 34.3° / 43.2° | 58% | 214 mm | 30% | 11.2 kph |
| September | 32.6° / 42.9° | 37% | 148 mm | 60% | 9.6 kph |
| October | 25.8° / 39.4° | 12% | 46 mm | 87% | 7.6 kph |
| November☀ | 18° / 32.2° | 3% | 6 mm | 90% | 7.6 kph |
| December☀ | 12.5° / 25° | 4% | 8 mm | 85% | 8.5 kph |
Feels-like temperatures from long-term historical data; ☀ marks the most comfortable months (mild temperatures, low rain).
Save your perfect conditions and get an email when a forecast matches.