India
Kohima sees feels-like daytime highs peak around 31.5°C in August and nighttime lows bottom out near 4.3°C in January. July is the wettest month (~171 mm), while December is the driest (~8 mm). For sunshine, February leads with about 89% clear skies.
Based on mild feels-like temperatures and low rain chances, the most comfortable months are October, April, and November — expect around 17.5–28°C with roughly 26% chance of rain on a given day in October.
| Month | Low / High °C | Rain % | Rainfall | Clear skies | Wind |
|---|---|---|---|---|---|
| January | 4.3° / 17.9° | 6% | 9 mm | 88% | 3.6 kph |
| February | 7° / 20° | 12% | 18 mm | 89% | 4.2 kph |
| March | 11.2° / 23.7° | 26% | 42 mm | 84% | 4.9 kph |
| April☀ | 16° / 27.9° | 46% | 86 mm | 76% | 5 kph |
| May | 19.7° / 30.3° | 56% | 129 mm | 58% | 4.4 kph |
| June | 23.1° / 31° | 64% | 161 mm | 27% | 3.6 kph |
| July | 24.5° / 31.3° | 67% | 171 mm | 13% | 3.3 kph |
| August | 23.7° / 31.5° | 60% | 152 mm | 14% | 3.2 kph |
| September | 22.3° / 31.2° | 48% | 121 mm | 26% | 2.9 kph |
| October☀ | 17.5° / 28° | 26% | 70 mm | 58% | 2.9 kph |
| November☀ | 10.7° / 23.3° | 8% | 20 mm | 82% | 3.2 kph |
| December | 6.1° / 19.2° | 5% | 8 mm | 87% | 3.4 kph |
Feels-like temperatures from long-term historical data; ☀ marks the most comfortable months (mild temperatures, low rain).
Save your perfect conditions and get an email when a forecast matches.