United States of America
Cleveland sees feels-like daytime highs peak around 31.5°C in July and nighttime lows bottom out near -5.6°C in January. June is the wettest month (~75 mm), while February is the driest (~28 mm). For sunshine, August leads with about 66% clear skies.
Based on mild feels-like temperatures and low rain chances, the most comfortable months are September, May, and June — expect around 17.6–25.7°C with roughly 31% chance of rain on a given day in September.
| Month | Low / High °C | Rain % | Rainfall | Clear skies | Wind |
|---|---|---|---|---|---|
| January | -5.6° / 0.2° | 13% | 33 mm | 30% | 21 kph |
| February | -4.8° / 1.2° | 12% | 28 mm | 35% | 19.7 kph |
| March | -0.2° / 6.6° | 21% | 45 mm | 42% | 18.3 kph |
| April | 6.6° / 13.9° | 29% | 61 mm | 47% | 16.6 kph |
| May☀ | 14° / 21.9° | 35% | 72 mm | 49% | 14.4 kph |
| June☀ | 20.4° / 28.6° | 36% | 75 mm | 55% | 13 kph |
| July | 23.8° / 31.5° | 34% | 74 mm | 63% | 12.4 kph |
| August | 22.5° / 30° | 32% | 73 mm | 66% | 12.5 kph |
| September☀ | 17.6° / 25.7° | 31% | 73 mm | 64% | 14.5 kph |
| October | 11.1° / 18° | 30% | 67 mm | 57% | 17.5 kph |
| November | 4.2° / 10.3° | 26% | 58 mm | 46% | 19.7 kph |
| December | -1.9° / 3.6° | 19% | 47 mm | 34% | 20.9 kph |
Feels-like temperatures from long-term historical data; ☀ marks the most comfortable months (mild temperatures, low rain).
Save your perfect conditions and get an email when a forecast matches.