United States of America
Buffalo sees feels-like daytime highs peak around 29.5°C in July and nighttime lows bottom out near -7.2°C in January. September is the wettest month (~71 mm), while February is the driest (~19 mm). For sunshine, August leads with about 66% clear skies.
Based on mild feels-like temperatures and low rain chances, the most comfortable months are June, September, and August — expect around 17.6–26.6°C with roughly 34% chance of rain on a given day in June.
| Month | Low / High °C | Rain % | Rainfall | Clear skies | Wind |
|---|---|---|---|---|---|
| January | -7.2° / -2° | 10% | 22 mm | 29% | 18.7 kph |
| February | -6.9° / -1° | 9% | 19 mm | 33% | 17.9 kph |
| March | -2.5° / 4.4° | 17% | 32 mm | 41% | 15.6 kph |
| April | 4.5° / 12.6° | 27% | 51 mm | 46% | 13.2 kph |
| May | 11.6° / 20.4° | 32% | 64 mm | 49% | 11.2 kph |
| June☀ | 17.6° / 26.6° | 34% | 67 mm | 55% | 10.3 kph |
| July | 21.1° / 29.5° | 36% | 68 mm | 63% | 10 kph |
| August☀ | 20° / 28.2° | 34% | 65 mm | 66% | 9.9 kph |
| September☀ | 15° / 22.9° | 33% | 71 mm | 63% | 11.2 kph |
| October | 8.1° / 15.5° | 33% | 70 mm | 55% | 13 kph |
| November | 1.8° / 8° | 25% | 53 mm | 44% | 15 kph |
| December | -3.9° / 1.4° | 17% | 36 mm | 34% | 17.2 kph |
Feels-like temperatures from long-term historical data; ☀ marks the most comfortable months (mild temperatures, low rain).
Save your perfect conditions and get an email when a forecast matches.