United States of America
Phoenix sees feels-like daytime highs peak around 44.4°C in July and nighttime lows bottom out near 8.9°C in January. January is the wettest month (~27 mm), while May is the driest (~3 mm). For sunshine, June leads with about 83% clear skies.
Based on mild feels-like temperatures and low rain chances, the most comfortable months are March, April, and November — expect around 13.7–26°C with roughly 10% chance of rain on a given day in March.
| Month | Low / High °C | Rain % | Rainfall | Clear skies | Wind |
|---|---|---|---|---|---|
| January | 8.9° / 19.3° | 11% | 27 mm | 66% | 10.9 kph |
| February | 10.9° / 21.7° | 10% | 27 mm | 64% | 10.8 kph |
| March☀ | 13.7° / 26° | 10% | 23 mm | 70% | 11.1 kph |
| April☀ | 17.3° / 29.5° | 5% | 9 mm | 75% | 11.8 kph |
| May | 22.3° / 34.5° | 2% | 3 mm | 79% | 11.9 kph |
| June | 27.6° / 39.9° | 3% | 3 mm | 83% | 11.6 kph |
| July | 32.4° / 44.4° | 14% | 16 mm | 71% | 10.4 kph |
| August | 33° / 44.4° | 18% | 24 mm | 72% | 9.4 kph |
| September | 27.9° / 39.7° | 11% | 17 mm | 83% | 10 kph |
| October | 20.1° / 31.8° | 7% | 14 mm | 80% | 10.7 kph |
| November☀ | 13° / 23.4° | 8% | 18 mm | 72% | 11 kph |
| December | 9° / 18.8° | 11% | 26 mm | 66% | 11 kph |
Feels-like temperatures from long-term historical data; ☀ marks the most comfortable months (mild temperatures, low rain).
Save your perfect conditions and get an email when a forecast matches.