United States of America
Tucson sees feels-like daytime highs peak around 43.4°C in July and nighttime lows bottom out near 7.1°C in January. August is the wettest month (~52 mm), while May is the driest (~4 mm). For sunshine, June leads with about 82% clear skies.
Based on mild feels-like temperatures and low rain chances, the most comfortable months are April, November, and March — expect around 14.3–27.5°C with roughly 6% chance of rain on a given day in April.
| Month | Low / High °C | Rain % | Rainfall | Clear skies | Wind |
|---|---|---|---|---|---|
| January | 7.1° / 18.5° | 12% | 26 mm | 65% | 13.3 kph |
| February | 8.4° / 20.7° | 11% | 24 mm | 63% | 13.1 kph |
| March☀ | 10.8° / 23.9° | 10% | 19 mm | 70% | 13.3 kph |
| April☀ | 14.3° / 27.5° | 6% | 9 mm | 76% | 13.8 kph |
| May | 18.8° / 32.6° | 3% | 4 mm | 79% | 13.6 kph |
| June | 24.4° / 38.8° | 9% | 11 mm | 82% | 12.5 kph |
| July | 29.5° / 43.4° | 33% | 46 mm | 64% | 10 kph |
| August | 29.1° / 42.1° | 38% | 52 mm | 64% | 9 kph |
| September | 24.9° / 38.3° | 19% | 31 mm | 79% | 10.6 kph |
| October | 17.9° / 31.8° | 9% | 19 mm | 80% | 12.2 kph |
| November☀ | 11.4° / 23.3° | 9% | 17 mm | 72% | 13 kph |
| December | 7.5° / 18.9° | 13% | 26 mm | 66% | 13.4 kph |
Feels-like temperatures from long-term historical data; ☀ marks the most comfortable months (mild temperatures, low rain).
Save your perfect conditions and get an email when a forecast matches.