United States of America
Columbus sees feels-like daytime highs peak around 34.6°C in July and nighttime lows bottom out near -5.5°C in January. May is the wettest month (~91 mm), while February is the driest (~39 mm). For sunshine, August leads with about 67% clear skies.
Based on mild feels-like temperatures and low rain chances, the most comfortable months are May, September, and June — expect around 15.1–26.2°C with roughly 39% chance of rain on a given day in May.
| Month | Low / High °C | Rain % | Rainfall | Clear skies | Wind |
|---|---|---|---|---|---|
| January | -5.5° / 1.2° | 15% | 44 mm | 39% | 17.2 kph |
| February | -4° / 3.6° | 15% | 39 mm | 40% | 17.3 kph |
| March | 1.4° / 10.2° | 24% | 60 mm | 45% | 17.3 kph |
| April | 8.6° / 19° | 32% | 77 mm | 49% | 16.3 kph |
| May☀ | 15.1° / 26.2° | 39% | 91 mm | 49% | 14 kph |
| June☀ | 21° / 32° | 39% | 86 mm | 55% | 11.9 kph |
| July | 23.6° / 34.6° | 37% | 82 mm | 62% | 10.6 kph |
| August | 22.2° / 33° | 31% | 66 mm | 67% | 10.3 kph |
| September☀ | 17° / 28.2° | 26% | 59 mm | 66% | 11.8 kph |
| October | 9.6° / 19.1° | 24% | 60 mm | 59% | 13.8 kph |
| November | 3.1° / 10.4° | 24% | 61 mm | 49% | 15.4 kph |
| December | -2.5° / 3.6° | 21% | 58 mm | 40% | 16.4 kph |
Feels-like temperatures from long-term historical data; ☀ marks the most comfortable months (mild temperatures, low rain).
Save your perfect conditions and get an email when a forecast matches.