Slovakia
Košice sees feels-like daytime highs peak around 27.9°C in July and nighttime lows bottom out near -6.3°C in January. July is the wettest month (~66 mm), while January is the driest (~11 mm). For sunshine, July leads with about 64% clear skies.
Based on mild feels-like temperatures and low rain chances, the most comfortable months are August, June, and July — expect around 16.4–26.6°C with roughly 27% chance of rain on a given day in August.
| Month | Low / High °C | Rain % | Rainfall | Clear skies | Wind |
|---|---|---|---|---|---|
| January | -6.3° / -2.1° | 7% | 11 mm | 40% | 11.2 kph |
| February | -5° / 0.2° | 8% | 13 mm | 42% | 12.1 kph |
| March | -0.2° / 7.4° | 14% | 21 mm | 45% | 12.4 kph |
| April | 5.8° / 14.8° | 22% | 34 mm | 47% | 11.9 kph |
| May | 11.7° / 21.3° | 30% | 55 mm | 51% | 11 kph |
| June☀ | 15.5° / 25.6° | 33% | 62 mm | 57% | 10.2 kph |
| July☀ | 17° / 27.9° | 33% | 66 mm | 64% | 9.7 kph |
| August☀ | 16.4° / 26.6° | 27% | 54 mm | 64% | 9.5 kph |
| September | 11.9° / 21.3° | 22% | 45 mm | 56% | 9.9 kph |
| October | 5.7° / 13° | 19% | 39 mm | 49% | 10.2 kph |
| November | 0.3° / 4.8° | 15% | 27 mm | 40% | 10.4 kph |
| December | -4.2° / -0.8° | 9% | 16 mm | 38% | 10.7 kph |
Feels-like temperatures from long-term historical data; ☀ marks the most comfortable months (mild temperatures, low rain).
Save your perfect conditions and get an email when a forecast matches.