Hungary
Debrecen sees feels-like daytime highs peak around 29.6°C in July and nighttime lows bottom out near -5.2°C in January. June is the wettest month (~52 mm), while February is the driest (~15 mm). For sunshine, July leads with about 69% clear skies.
Based on mild feels-like temperatures and low rain chances, the most comfortable months are June, August, and September — expect around 16.6–26.6°C with roughly 31% chance of rain on a given day in June.
| Month | Low / High °C | Rain % | Rainfall | Clear skies | Wind |
|---|---|---|---|---|---|
| January | -5.2° / -0.8° | 10% | 16 mm | 38% | 13.1 kph |
| February | -3.6° / 2.2° | 10% | 15 mm | 41% | 13.7 kph |
| March | 0.9° / 8.7° | 15% | 22 mm | 46% | 13.9 kph |
| April | 6.9° / 16.1° | 23% | 33 mm | 47% | 13.1 kph |
| May | 12.9° / 23.4° | 29% | 47 mm | 52% | 12 kph |
| June☀ | 16.6° / 26.6° | 31% | 52 mm | 60% | 11.6 kph |
| July | 18.8° / 29.6° | 27% | 52 mm | 69% | 11.3 kph |
| August☀ | 17.5° / 28.4° | 22% | 44 mm | 68% | 10.9 kph |
| September☀ | 12.9° / 23.3° | 20% | 39 mm | 58% | 11.5 kph |
| October | 6.8° / 15° | 20% | 36 mm | 51% | 11.9 kph |
| November | 0.8° / 7.1° | 18% | 31 mm | 41% | 12.2 kph |
| December | -3.7° / 1.4° | 13% | 23 mm | 37% | 12.6 kph |
Feels-like temperatures from long-term historical data; ☀ marks the most comfortable months (mild temperatures, low rain).
Save your perfect conditions and get an email when a forecast matches.