Republic of Ireland
Dublin sees feels-like daytime highs peak around 21°C in July and nighttime lows bottom out near 2.9°C in February. October is the wettest month (~76 mm), while April is the driest (~45 mm). For sunshine, July leads with about 50% clear skies.
Based on mild feels-like temperatures and low rain chances, the most comfortable months are August, July, and September — expect around 14.1–21°C with roughly 29% chance of rain on a given day in August.
| Month | Low / High °C | Rain % | Rainfall | Clear skies | Wind |
|---|---|---|---|---|---|
| January | 3.5° / 7.2° | 40% | 70 mm | 35% | 27.1 kph |
| February | 2.9° / 7.3° | 32% | 52 mm | 36% | 25.7 kph |
| March | 4° / 9.5° | 30% | 51 mm | 38% | 23.7 kph |
| April | 5.6° / 11.9° | 28% | 45 mm | 44% | 20.6 kph |
| May | 8.6° / 14.4° | 28% | 47 mm | 47% | 19.1 kph |
| June | 11.6° / 18.1° | 27% | 48 mm | 48% | 17.7 kph |
| July☀ | 13.9° / 21° | 29% | 47 mm | 50% | 17.4 kph |
| August☀ | 14.1° / 21° | 29% | 56 mm | 50% | 18.5 kph |
| September☀ | 11.7° / 18.5° | 31% | 58 mm | 47% | 20.7 kph |
| October | 8.9° / 14.6° | 37% | 76 mm | 41% | 23.3 kph |
| November | 6.3° / 11° | 38% | 76 mm | 37% | 25.1 kph |
| December | 4.1° / 8.5° | 40% | 76 mm | 35% | 26.4 kph |
Feels-like temperatures from long-term historical data; ☀ marks the most comfortable months (mild temperatures, low rain).
Save your perfect conditions and get an email when a forecast matches.