United Kingdom
Cardiff sees feels-like daytime highs peak around 22.3°C in August and nighttime lows bottom out near 2.8°C in January. December is the wettest month (~79 mm), while April is the driest (~42 mm). For sunshine, July leads with about 55% clear skies.
Based on mild feels-like temperatures and low rain chances, the most comfortable months are August, July, and September — expect around 15.3–22.3°C with roughly 28% chance of rain on a given day in August.
| Month | Low / High °C | Rain % | Rainfall | Clear skies | Wind |
|---|---|---|---|---|---|
| January | 2.8° / 7.2° | 38% | 72 mm | 34% | 23.1 kph |
| February | 2.8° / 7.3° | 29% | 53 mm | 37% | 22.1 kph |
| March | 4.1° / 9.5° | 29% | 49 mm | 38% | 20.6 kph |
| April | 6.6° / 13° | 26% | 42 mm | 45% | 18.7 kph |
| May | 10° / 16.7° | 28% | 47 mm | 48% | 17.8 kph |
| June | 12.7° / 19.6° | 28% | 48 mm | 51% | 17.1 kph |
| July☀ | 15° / 22° | 28% | 50 mm | 55% | 16.8 kph |
| August☀ | 15.3° / 22.3° | 28% | 53 mm | 53% | 17.2 kph |
| September☀ | 13.7° / 19.5° | 30% | 57 mm | 50% | 18.5 kph |
| October | 9.9° / 14.8° | 37% | 77 mm | 43% | 20.3 kph |
| November | 6.4° / 10.9° | 39% | 78 mm | 37% | 21.2 kph |
| December | 3.8° / 7.6° | 40% | 79 mm | 33% | 22.5 kph |
Feels-like temperatures from long-term historical data; ☀ marks the most comfortable months (mild temperatures, low rain).
Save your perfect conditions and get an email when a forecast matches.