United States of America
Boston sees feels-like daytime highs peak around 32.7°C in July and nighttime lows bottom out near -5.3°C in January. October is the wettest month (~101 mm), while January is the driest (~61 mm). For sunshine, September leads with about 62% clear skies.
Based on mild feels-like temperatures and low rain chances, the most comfortable months are September, June, and May — expect around 16.4–24.4°C with roughly 26% chance of rain on a given day in September.
| Month | Low / High °C | Rain % | Rainfall | Clear skies | Wind |
|---|---|---|---|---|---|
| January | -5.3° / 1.3° | 13% | 61 mm | 49% | 14.3 kph |
| February | -4.5° / 2.4° | 13% | 62 mm | 48% | 14.5 kph |
| March | -0.1° / 6.8° | 21% | 90 mm | 47% | 13.6 kph |
| April | 6.5° / 13.8° | 27% | 93 mm | 47% | 11.7 kph |
| May☀ | 12.7° / 20.5° | 31% | 88 mm | 47% | 9.8 kph |
| June☀ | 19° / 27.3° | 31% | 82 mm | 51% | 8.6 kph |
| July | 23.1° / 32.7° | 31% | 75 mm | 58% | 8 kph |
| August | 21.5° / 30.1° | 28% | 80 mm | 61% | 8.2 kph |
| September☀ | 16.4° / 24.4° | 26% | 85 mm | 62% | 9.2 kph |
| October | 10.3° / 17° | 27% | 101 mm | 59% | 10.9 kph |
| November | 4.1° / 10.3° | 25% | 97 mm | 52% | 12.3 kph |
| December | -1.6° / 3.8° | 20% | 84 mm | 48% | 13.4 kph |
Feels-like temperatures from long-term historical data; ☀ marks the most comfortable months (mild temperatures, low rain).
Save your perfect conditions and get an email when a forecast matches.