Czech Republic
Znojmo sees feels-like daytime highs peak around 26.1°C in July and nighttime lows bottom out near -5.1°C in January. July is the wettest month (~60 mm), while January is the driest (~11 mm). For sunshine, July leads with about 61% clear skies.
Based on mild feels-like temperatures and low rain chances, the most comfortable months are August, July, and June — expect around 16.2–26°C with roughly 27% chance of rain on a given day in August.
| Month | Low / High °C | Rain % | Rainfall | Clear skies | Wind |
|---|---|---|---|---|---|
| January | -5.1° / -0.9° | 8% | 11 mm | 41% | 16.7 kph |
| February | -3.9° / 1.2° | 8% | 11 mm | 43% | 17.2 kph |
| March | 0.4° / 6.5° | 13% | 20 mm | 44% | 16.7 kph |
| April | 5.5° / 13.5° | 19% | 28 mm | 48% | 15.4 kph |
| May | 10.3° / 19.8° | 28% | 48 mm | 51% | 14.2 kph |
| June☀ | 14.1° / 23.8° | 32% | 57 mm | 55% | 13.6 kph |
| July☀ | 16.2° / 26.1° | 32% | 60 mm | 61% | 13.2 kph |
| August☀ | 16.2° / 26° | 27% | 54 mm | 61% | 12.8 kph |
| September | 11.7° / 20.2° | 21% | 42 mm | 54% | 13.5 kph |
| October | 6.4° / 12.8° | 17% | 29 mm | 46% | 14.2 kph |
| November | 0.6° / 5° | 14% | 22 mm | 37% | 15 kph |
| December | -3.3° / 0.3° | 10% | 15 mm | 38% | 15.9 kph |
Feels-like temperatures from long-term historical data; ☀ marks the most comfortable months (mild temperatures, low rain).
Save your perfect conditions and get an email when a forecast matches.