Argentina
Esquel sees feels-like daytime highs peak around 21.9°C in January and nighttime lows bottom out near -1.1°C in July. June is the wettest month (~95 mm), while January is the driest (~34 mm). For sunshine, January leads with about 66% clear skies.
Based on mild feels-like temperatures and low rain chances, the most comfortable months are January, February, and December — expect around 11.5–21.9°C with roughly 16% chance of rain on a given day in January.
| Month | Low / High °C | Rain % | Rainfall | Clear skies | Wind |
|---|---|---|---|---|---|
| January☀ | 11.5° / 21.9° | 16% | 34 mm | 66% | 12.9 kph |
| February☀ | 10.7° / 21.5° | 16% | 35 mm | 65% | 11.9 kph |
| March | 8.3° / 18.6° | 21% | 46 mm | 57% | 11.2 kph |
| April | 5.1° / 14.1° | 24% | 60 mm | 47% | 10.9 kph |
| May | 2.3° / 9.6° | 30% | 91 mm | 40% | 10.5 kph |
| June | -0.1° / 6.1° | 30% | 95 mm | 41% | 10.4 kph |
| July | -1.1° / 5.1° | 27% | 83 mm | 44% | 10.7 kph |
| August | 0.1° / 7.1° | 28% | 74 mm | 48% | 11.1 kph |
| September | 2.5° / 10.5° | 22% | 53 mm | 53% | 11.1 kph |
| October | 4.9° / 14° | 21% | 47 mm | 57% | 11.9 kph |
| November | 7.3° / 17.4° | 20% | 42 mm | 61% | 13 kph |
| December☀ | 9.6° / 19.8° | 19% | 39 mm | 63% | 13.5 kph |
Feels-like temperatures from long-term historical data; ☀ marks the most comfortable months (mild temperatures, low rain).
Save your perfect conditions and get an email when a forecast matches.