Pakistan
Abbottabad sees feels-like daytime highs peak around 35.7°C in July and nighttime lows bottom out near -0.2°C in January. July is the wettest month (~143 mm), while November is the driest (~15 mm). For sunshine, September leads with about 96% clear skies.
Based on mild feels-like temperatures and low rain chances, the most comfortable months are October, April, and May — expect around 12.6–25.8°C with roughly 11% chance of rain on a given day in October.
| Month | Low / High °C | Rain % | Rainfall | Clear skies | Wind |
|---|---|---|---|---|---|
| January | -0.2° / 11° | 13% | 36 mm | 58% | 7.7 kph |
| February | 2.7° / 13° | 20% | 63 mm | 53% | 8.2 kph |
| March | 7.3° / 18.2° | 26% | 82 mm | 54% | 8.7 kph |
| April☀ | 13° / 25.2° | 24% | 68 mm | 64% | 9.1 kph |
| May☀ | 18.6° / 31.2° | 20% | 38 mm | 81% | 9.3 kph |
| June | 22° / 33.9° | 25% | 54 mm | 94% | 9.2 kph |
| July | 24.6° / 35.7° | 46% | 143 mm | 93% | 8.2 kph |
| August | 23.8° / 34.1° | 44% | 143 mm | 92% | 7.5 kph |
| September | 20° / 32.6° | 24% | 65 mm | 96% | 7.6 kph |
| October☀ | 12.6° / 25.8° | 11% | 25 mm | 90% | 8 kph |
| November | 5.6° / 18.9° | 6% | 15 mm | 75% | 7.9 kph |
| December | 1.1° / 13° | 9% | 22 mm | 63% | 7.7 kph |
Feels-like temperatures from long-term historical data; ☀ marks the most comfortable months (mild temperatures, low rain).
Save your perfect conditions and get an email when a forecast matches.